2011-08-01 |
Class A Boys born 92/93/94 |
11:53 |
|
|
| mno | Home Team | Away Team | res | Field | Day | Time |
| 1 | Trzebinia | Sb50 | 2 - 1 | P1 | Fri | 1000 |
| 2 | IF Viken | IF Limhamn Bunkef | 1 - 0 | P4 | Fri | 1000 |
| 5 | Trzebinia | IF Viken | 1 - 1 | P1 | Fri | 1800 |
| 4 | Sb50 | IF Limhamn Bunkef | 3 - 2 | P4 | Fri | 1800 |
| 65 | IF Limhamn Bunkef | Trzebinia | 1 - 0 | P1 | Sat | 1300 |
| 75 | IF Viken | Sb50 | 0 - 2 | P4 | Sat | 1300 |
Sb50 |
3 |
2 |
0 |
1 |
6 - 4 |
6 |
Trzebinia |
3 |
1 |
1 |
1 |
3 - 3 |
4 |
IF Viken |
3 |
1 |
1 |
1 |
2 - 3 |
4 |
IF Limhamn Bunkef |
3 |
1 |
0 |
2 |
3 - 4 |
3 |
| mno | Home Team | Away Team | res | Field | Day | Time |
| 7 | KF Galaksia | Hässleholms IF | 0 - 0 | P1 | Fri | 1100 |
| 8 | Zsámbéki SK | BK Näset Höllvike | 3 - 3 | P4 | Fri | 1100 |
| 11 | KF Galaksia | Zsámbéki SK | 1 - 2 | P1 | Fri | 1700 |
| 10 | Hässleholms IF | BK Näset Höllvike | 1 - 0 | P4 | Fri | 1700 |
| 370 | BK Näset Höllvike | KF Galaksia | 4 - 1 | P1 | Sat | 1400 |
| 373 | Zsámbéki SK | Hässleholms IF | 2 - 1 | P4 | Sat | 1400 |
Zsámbéki SK |
3 |
2 |
1 |
0 |
7 - 5 |
7 |
BK Näset Höllvike |
3 |
1 |
1 |
1 |
7 - 5 |
4 |
Hässleholms IF |
3 |
1 |
1 |
1 |
2 - 2 |
4 |
KF Galaksia |
3 |
0 |
1 |
2 |
2 - 6 |
1 |
| mno | Home Team | Away Team | res | Field | Day | Time |
| Semi-Finals | ||||||
| 13 | Zsámbéki SK | Trzebinia | 4 - 0 | P1 | Sun | 1300 |
| 14 | Sb50 | BK Näset Höllvike | 2 - 1 | P4 | Sun | 1300 |
| Final | ||||||
| 15 | Zsámbéki SK | Sb50 | 1 - 0 | P2 | Sun | 1700 |
| Final | ||||||
| 16 | Trzebinia | BK Näset Höllvike | 1 - 0 | P5 | Sun | 1700 |
|
||||||
| mno | Home Team | Away Team | res | Field | Day | Time |
| Semi-Finals | ||||||
| 18 | KF Galaksia | Hässleholms IF | 0 - 1 | P5 | Sun | 1300 |
| 17 | IF Viken | IF Limhamn Bunkef | 0 - 2 | P6 | Sun | 1300 |
| Final | ||||||
| 19 | IF Limhamn Bunkef | Hässleholms IF | 2 - 0 | P6 | Sun | 1700 |
| Final | ||||||
| 20 | IF Viken | KF Galaksia | 0 - 2 | P7 | Sun | 1700 |
|
||||||
staffan.bergsten@telia.com v2.5.56